www.LAKE VERMILION.com | ||||||||||
BEST HUNTING AND FISHING TIMES | ||||||||||
2025 | A.M. | P.M. | Longitude - 92.47W -- Latitude - 47.91N | |||||||
Minor | Major | Minor | Major | Sunrise | Sunset | Moonrise | Moonset | Moonup | Moondown | |
01 Sat | 7:29 | 1:16 | 7:53 | 1:41 | 07:38 | 05:07 | 9:14a | 9:26p | 3:12p | 2:48a |
02 Sun | 8:23 | 2:11 | 8:48 | 2:35 | 07:36 | 05:09 | 9:30a | 10:47p | 4:00p | 3:36a |
03 Mon | 9:18 | 3:06 | 9:43 | 3:31 | 07:35 | 05:10 | 9:48a | NoMoon | 4:50p | 4:25a |
04 Tue | 10:13 | 4:00 | 10:39 | 4:26 | 07:33 | 05:12 | 10:08a | 12:11a | 5:42p | 5:16a |
05 Wed | 11:08 | 4:54 | 11:36 | 5:22 | 07:32 | 05:14 | 10:32a | 1:37a | 6:38p | 6:10a |
06 Thu | ----- | 5:49 | 12:03 | 6:18 | 07:31 | 05:15 | 11:05a | 3:01a | 7:36p | 7:07a |
07 Fri | 12:28 | 6:43 | 12:58 | 7:12 | 07:29 | 05:17 | 11:48a | 4:19a | 8:35p | 8:06a |
08 Sat | 1:22 | 7:36 | 1:51 | 8:06 | 07:28 | 05:19 | 12:45p | 5:25a | 9:34p | 9:05a |
09 Sun | 2:14 | 8:29 | 2:43 | 8:57 | 07:26 | 05:20 | 1:54p | 6:16a | 10:31p | 10:03a |
10 Mon | 3:06 | 9:19 | 3:33 | 9:46 | 07:24 | 05:22 | 3:09p | 6:54a | 11:24p | 10:58a |
11 Tue | 3:56 | 10:08 | 4:21 | 10:33 | 07:23 | 05:24 | 4:27p | 7:22a | NoMoon | 11:49a |
12 Wed | 4:44 | 10:55 | 5:07 | 11:18 | 07:21 | 05:25 | 5:42p | 7:42a | 12:14a | 12:37p |
13 Thu | 5:30 | 11:41 | 5:52 | ----- | 07:20 | 05:27 | 6:54p | 7:59a | 12:59a | 1:20p |
14 Fri | 6:15 | 12:05 | 6:36 | 12:26 | 07:18 | 05:28 | 8:02p | 8:14a | 1:41a | 2:02p |
15 Sat | 7:00 | 12:50 | 7:20 | 1:10 | 07:16 | 05:30 | 9:09p | 8:27a | 2:21a | 2:41p |
16 Sun | 7:45 | 1:35 | 8:05 | 1:55 | 07:14 | 05:32 | 10:15p | 8:41a | 3:01a | 3:21p |
17 Mon | 8:30 | 2:20 | 8:50 | 2:40 | 07:13 | 05:33 | 11:23p | 8:55a | 3:41a | 4:01p |
18 Tue | 9:16 | 3:05 | 9:37 | 3:27 | 07:11 | 05:35 | NoMoon | 9:10a | 4:22a | 4:44p |
19 Wed | 10:03 | 3:52 | 10:26 | 4:14 | 07:09 | 05:36 | 12:33a | 9:30a | 5:06a | 5:29p |
20 Thu | 10:51 | 4:39 | 11:16 | 5:04 | 07:07 | 05:38 | 1:45a | 9:55a | 5:53a | 6:18p |
21 Fri | 11:41 | 5:28 | ----- | 5:54 | 07:06 | 05:40 | 2:54a | 10:28a | 6:43a | 7:10p |
22 Sat | 12:04 | 6:18 | 12:32 | 6:45 | 07:04 | 05:41 | 3:58a | 11:14a | 7:37a | 8:04p |
23 Sun | 12:55 | 7:09 | 1:23 | 7:37 | 07:02 | 05:43 | 4:54a | 12:13p | 8:32a | 9:00p |
24 Mon | 1:45 | 7:59 | 2:14 | 8:28 | 07:00 | 05:44 | 5:38a | 1:26p | 9:29a | 9:57p |
25 Tue | 2:36 | 8:50 | 3:04 | 9:18 | 06:58 | 05:46 | 6:12a | 2:48p | 10:25a | 10:53p |
26 Wed | 3:27 | 9:40 | 3:54 | 10:07 | 06:56 | 05:47 | 6:38a | 4:14p | 11:20a | 11:46p |
27 Thu | 4:17 | 10:30 | 4:43 | 10:56 | 06:55 | 05:49 | 6:59a | 5:39p | 12:12p | NoMoon |
28 Fri | 5:08 | 10:52 | 5:33 | ----- | 06:53 | 05:51 | 7:17a | 7:03p | 1:02p | 12:37a |
blue shading represents peak activity period | ||||||||||
Major periods last 2 hours - Minor periods last 1 hour | ||||||||||
Full Moon - Thu 13 - - - New Moon - Thu 27 - - - Quarter Moon - Wed 5 & Thu 20 | ||||||||||
Tables - any location (1 minute accuracy) Solunar Services, Inc. - Fort Myers, FL 33908 - Phone (877) 765-8627 http://www.solunar.com |
||||||||||
Jan - Feb - March - April - May - June - July - Aug - Sept - Oct - Nov - Dec back to the Solunar/Lunar Home Page |