www.LAKE VERMILION.com | |||||||||||||||||||||
BEST HUNTING AND FISHING TIMES | |||||||||||||||||||||
2025 | A.M. | P.M. | Longitude - 92.44W -- Latitude - 47.89N | ||||||||||||||||||
Minor | Major | Minor | Major | Sunrise | Sunset | Moonrise | Moonset | Moonup | Moondown | 01 Fri | 11:49 | 5:38 | ----- | 6:00 | 05:47 | 08:43 | 2:39p | 11:38p | 7:13p | 6:50a | |
02 Sat | 12:10 | 6:21 | 12:33 | 6:44 | 05:48 | 08:42 | 3:49p | NoMoon | 7:59p | 7:35a | |||||||||||
03 Sun | 12:53 | 7:06 | 1:18 | 7:30 | 05:49 | 08:40 | 4:58p | 12:02a | 8:48p | 8:23a | |||||||||||
04 Mon | 1:38 | 7:51 | 2:04 | 8:17 | 05:51 | 08:39 | 6:01p | 12:34a | 9:40p | 9:14a | |||||||||||
05 Tue | 2:25 | 8:38 | 2:52 | 9:05 | 05:52 | 08:37 | 6:56p | 1:18a | 10:34p | 10:07a | |||||||||||
06 Wed | 3:13 | 9:27 | 3:40 | 9:54 | 05:53 | 08:36 | 7:40p | 2:14a | 11:28p | 11:01a | |||||||||||
07 Thu | 4:03 | 10:16 | 4:30 | 10:43 | 05:55 | 08:34 | 8:14p | 3:22a | NoMoon | 11:55a | |||||||||||
08 Fri | 4:53 | 11:07 | 5:20 | 11:33 | 05:56 | 08:33 | 8:40p | 4:39a | 12:22a | 12:49p | |||||||||||
09 Sat | 5:45 | 11:57 | 6:10 | ----- | 05:57 | 08:31 | 9:01p | 6:00a | 1:15a | 1:40p | |||||||||||
10 Sun | 6:36 | 12:24 | 7:01 | 12:48 | 05:59 | 08:30 | 9:19p | 7:21a | 2:05a | 2:29p | |||||||||||
11 Mon | 7:29 | 1:17 | 7:52 | 1:40 | 06:00 | 08:28 | 9:36p | 8:40a | 2:53a | 3:16p | |||||||||||
12 Tue | 8:21 | 2:10 | 8:45 | 2:33 | 06:01 | 08:26 | 9:52p | 9:59a | 3:40a | 4:03p | |||||||||||
13 Wed | 9:15 | 3:03 | 9:40 | 3:28 | 06:03 | 08:25 | 10:10p | 11:20a | 4:27a | 4:52p | |||||||||||
14 Thu | 10:11 | 3:58 | 10:37 | 4:24 | 06:04 | 08:23 | 10:30p | 12:43p | 5:17a | 5:43p | |||||||||||
15 Fri | 11:07 | 4:54 | 11:35 | 5:21 | 06:05 | 08:21 | 10:56p | 2:09p | 6:10a | 6:38p | |||||||||||
16 Sat | ----- | 5:50 | 12:05 | 6:19 | 06:07 | 08:20 | 11:31p | 3:34p | 7:07a | 7:36p | |||||||||||
17 Sun | 12:32 | 6:47 | 1:02 | 7:17 | 06:08 | 08:18 | NoMoon | 4:52p | 8:06a | 8:37p | |||||||||||
18 Mon | 1:28 | 7:43 | 1:59 | 8:14 | 06:09 | 08:16 | 12:19a | 5:57p | 9:07a | 9:38p | |||||||||||
19 Tue | 2:23 | 8:38 | 2:53 | 9:08 | 06:11 | 08:14 | 1:21a | 6:46p | 10:08a | 10:37p | |||||||||||
20 Wed | 3:17 | 9:31 | 3:45 | 9:59 | 06:12 | 08:12 | 2:35a | 7:22p | 11:06a | 11:34p | |||||||||||
21 Thu | 4:08 | 10:21 | 4:34 | 10:48 | 06:14 | 08:11 | 3:55a | 7:48p | 12:01p | NoMoon | |||||||||||
22 Fri | 4:57 | 11:09 | 5:21 | 11:34 | 06:15 | 08:09 | 5:15a | 8:09p | 12:51p | 12:26a | |||||||||||
23 Sat | 5:44 | 11:56 | 6:07 | 12:18 | 06:16 | 08:07 | 6:32a | 8:25p | 1:37p | 1:14a | |||||||||||
24 Sun | 6:30 | 12:20 | 6:52 | 12:41 | 06:18 | 08:05 | 7:45a | 8:40p | 2:20p | 1:59a | |||||||||||
25 Mon | 7:16 | 1:06 | 7:37 | 1:26 | 06:19 | 08:03 | 8:55a | 8:54p | 3:01p | 2:40a | |||||||||||
26 Tue | 8:02 | 1:52 | 8:22 | 2:12 | 06:20 | 08:01 | 10:03a | 9:08p | 3:42p | 3:21a | |||||||||||
27 Wed | 8:49 | 2:38 | 9:09 | 2:59 | 06:22 | 07:59 | 11:12a | 9:23p | 4:23p | 4:02a | |||||||||||
28 Thu | 9:36 | 3:25 | 9:58 | 3:47 | 06:23 | 07:58 | 12:22p | 9:41p | 5:06p | 4:45a | |||||||||||
29 Fri | 10:24 | 4:13 | 10:47 | 4:35 | 06:24 | 07:56 | 1:33p | 10:03p | 5:52p | 5:29a | |||||||||||
30 Sat | 11:13 | 5:01 | 11:37 | 5:25 | 06:26 | 07:54 | 2:42p | 10:32p | 6:40p | 6:15a | |||||||||||
31 Sun | ----- | 5:50 | 12:03 | 6:15 | 06:27 | 07:52 | 3:47p | 11:10p | 7:30p | 7:04a | |||||||||||
blue shading represents peak activity period | |||||||||||||||||||||
Major periods last 2 hours - Minor periods last 1 hour | |||||||||||||||||||||
Full Moon - Sat 9 - - - New Moon - Sat 23 - - - Quarter Moon - Fri 1, Sat 16 & Sun 31 | |||||||||||||||||||||
Tables - any location (1 minute accuracy) Solunar Services, Inc. - Fort Myers, FL 33908 - Phone (877) 765-8627 http://www.solunar.com |
|||||||||||||||||||||
Jan - Feb - March - April - May - June - July - Aug - Sept - Oct - Nov - Dec back to the Solunar/Lunar Home Page |